| 15 WK - 3 MAN LAS VEGAS SUMMER CUP 2021 | ||||||||||||||||||||||||||||||||||||||||||||||
| DK | ||||||||||||||||||||||||||||||||||||||||||||||
| GREYGUMS HOTEL | ||||||||||||||||||||||||||||||||||||||||||||||
| PENRITH | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| DAY | Monday | |||||||||||||||||||||||||||||||||||||||||||||
| TIME | 6.30 / 8 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | 6.30 PM SHARP | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 8 February 2021 | 5 | v | 6 | 7 | v | 8 | 1 | v | 2 | 3 | v | 4 | 8 PM OR SOONER | ||||||||||||||||||||||||||||||||
| 2 | 15 February 2021 | 6 | v | 1 | 4 | v | 7 | 8 | v | 2 | 3 | v | 5 | |||||||||||||||||||||||||||||||||
| 3 | 22 February 2021 | 2 | v | 6 | 7 | v | 3 | 5 | v | 4 | 1 | v | 8 | |||||||||||||||||||||||||||||||||
| 4 | 1 March 2021 | 2 | v | 3 | 6 | v | 7 | 8 | v | 5 | 4 | v | 1 | |||||||||||||||||||||||||||||||||
| 5 | 8 March 2021 | 3 | v | 6 | 7 | v | 2 | 1 | v | 5 | 8 | v | 4 | |||||||||||||||||||||||||||||||||
| 6 | 15 March 2021 | 6 | v | 8 | 5 | v | 7 | 2 | v | 4 | 1 | v | 3 | |||||||||||||||||||||||||||||||||
| 7 | 22 March 2021 | 7 | v | 1 | 4 | v | 6 | 3 | v | 8 | 5 | v | 2 | |||||||||||||||||||||||||||||||||
| 8 | 29 March 2021 | 8 | v | 7 | 6 | v | 5 | 4 | v | 3 | 2 | v | 1 | |||||||||||||||||||||||||||||||||
| 9 | 12 April 2021 | 1 | v | 6 | 7 | v | 4 | 2 | v | 8 | 5 | v | 3 | |||||||||||||||||||||||||||||||||
| 10 | 19 April 2021 | 6 | v | 2 | 3 | v | 7 | 4 | v | 5 | 8 | v | 1 | |||||||||||||||||||||||||||||||||
| 11 | 26 April 2021 | 3 | v | 2 | 6 | v | 7 | 1 | v | 4 | 5 | v | 8 | |||||||||||||||||||||||||||||||||
| 12 | 3 May 2021 | 6 | v | 3 | 2 | v | 7 | 1 | v | 5 | 4 | v | 8 | |||||||||||||||||||||||||||||||||
| 13 | 10 May 2021 | 8 | v | 6 | 7 | v | 5 | 4 | v | 2 | 1 | v | 3 | |||||||||||||||||||||||||||||||||
| 14 | 17 May 2021 | 1 | v | 7 | 6 | v | 4 | 8 | v | 3 | 2 | v | 5 | |||||||||||||||||||||||||||||||||
| 15 | 24 May 2021 | PLAY OFFS | ||||||||||||||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME TEAM 3 MAN | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ON CUE | 5 | EXCAILBUR | |||||||||||||||||||||||||||||||||||||||||||
| 2 | MY FACE | 6 | SESH GREMLINS | |||||||||||||||||||||||||||||||||||||||||||
| 3 | POOL US OFF | 7 | BREAKING BAD | |||||||||||||||||||||||||||||||||||||||||||
| 4 | STICK EM UP | 8 | SUK YEAH | |||||||||||||||||||||||||||||||||||||||||||
| DK | ||||||||||||||||||||||||||||||||||||||||||||||
| PENRITH | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| DAY | TUESDAY | GREYGUMS HOTEL | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 6.30 / 8 PM | |||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 February 2021 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | 6.30 PM SHARP | ||||||||||||||||||||||||||||||||
| 2 | 16 February 2021 | 6 | v | 1 | 3 | v | 5 | 8 | v | 2 | 4 | v | 7 | 8 PM OR SOONER | ||||||||||||||||||||||||||||||||
| 3 | 23 February 2021 | 1 | v | 8 | 7 | v | 3 | 5 | v | 4 | 2 | v | 6 | |||||||||||||||||||||||||||||||||
| 4 | 2 March 2021 | 6 | v | 7 | 4 | v | 1 | 8 | v | 5 | 2 | v | 3 | |||||||||||||||||||||||||||||||||
| 5 | 9 March 2021 | 3 | v | 6 | 8 | v | 4 | 1 | v | 5 | 7 | v | 2 | |||||||||||||||||||||||||||||||||
| 6 | 16 March 2021 | 6 | v | 8 | 1 | v | 3 | 5 | v | 7 | 2 | v | 4 | |||||||||||||||||||||||||||||||||
| 7 | 23 March 2021 | 3 | v | 8 | 4 | v | 6 | 7 | v | 1 | 5 | v | 2 | |||||||||||||||||||||||||||||||||
| 8 | 30 March 2021 | 6 | v | 5 | 4 | v | 3 | 2 | v | 1 | 8 | v | 7 | |||||||||||||||||||||||||||||||||
| 9 | 13 April 2021 | 1 | v | 6 | 7 | v | 4 | 5 | v | 3 | 2 | v | 8 | |||||||||||||||||||||||||||||||||
| 10 | 20 April 2021 | 8 | v | 1 | 3 | v | 7 | 4 | v | 5 | 6 | v | 2 | |||||||||||||||||||||||||||||||||
| 11 | 27 April 2021 | 5 | v | 8 | 1 | v | 4 | 3 | v | 2 | 7 | v | 6 | |||||||||||||||||||||||||||||||||
| 12 | 4 May 2021 | 6 | v | 3 | 4 | v | 8 | 5 | v | 1 | 2 | v | 7 | |||||||||||||||||||||||||||||||||
| 13 | 11 May 2021 | 5 | v | 7 | 3 | v | 1 | 4 | v | 2 | 8 | v | 6 | |||||||||||||||||||||||||||||||||
| 14 | 18 May 2021 | 8 | v | 3 | 6 | v | 4 | 1 | v | 7 | 2 | v | 5 | |||||||||||||||||||||||||||||||||
| 15 | 25 May 2021 | PLAY OFFS | ||||||||||||||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME TEAM 3 MAN | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | BREAK AWAYS | 5 | CHANGE IT UP | |||||||||||||||||||||||||||||||||||||||||||
| 2 | TONGITUPE | 6 | RACK IT UP | |||||||||||||||||||||||||||||||||||||||||||
| 3 | HOT SHOTS | 7 | WHO'S BREAK | |||||||||||||||||||||||||||||||||||||||||||
| 4 | HITMEN | 8 | LUCKY TO BE HERE | |||||||||||||||||||||||||||||||||||||||||||
| DK | ||||||||||||||||||||||||||||||||||||||||||||||
| CITY | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| DAY | Monday | |||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7.30PM | |||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | BURWOOD HOTEL | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 8 February 2021 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | 9 | v | 10 | 11 | v | 12 | HUNTSBURY HOTEL | ||||||||||||||||||||||||||
| 2 | 15 February 2021 | 12 | v | 1 | 2 | v | 11 | 10 | v | 3 | 4 | v | 9 | 8 | v | 5 | 6 | v | 7 | CANTERBURY HOTEL | ||||||||||||||||||||||||||
| 3 | 22 February 2021 | 11 | v | 8 | 3 | v | 6 | 9 | v | 2 | 7 | v | 12 | 1 | v | 4 | 5 | v | 10 | |||||||||||||||||||||||||||
| 4 | 1 March 2021 | 6 | v | 9 | 8 | v | 1 | 12 | v | 5 | 2 | v | 3 | 10 | v | 7 | 4 | v | 11 | |||||||||||||||||||||||||||
| 5 | 8 March 2021 | 7 | v | 2 | 9 | v | 12 | 3 | v | 8 | 11 | v | 6 | 5 | v | 4 | 1 | v | 10 | |||||||||||||||||||||||||||
| 6 | 15 March 2021 | 4 | v | 7 | 6 | v | 1 | 2 | v | 5 | 10 | v | 11 | 8 | v | 9 | 12 | v | 3 | |||||||||||||||||||||||||||
| 7 | 22 March 2021 | 1 | v | 3 | 11 | v | 5 | 9 | v | 7 | 4 | v | 8 | 10 | v | 12 | 2 | v | 6 | |||||||||||||||||||||||||||
| 8 | 29 March 2021 | 7 | v | 1 | 9 | v | 5 | 3 | v | 11 | 12 | v | 2 | 8 | v | 10 | 4 | v | 6 | |||||||||||||||||||||||||||
| 9 | 12 April 2021 | 3 | v | 5 | 1 | v | 9 | 11 | v | 7 | 10 | v | 2 | 6 | v | 8 | 4 | v | 12 | |||||||||||||||||||||||||||
| 10 | 19 April 2021 | 1 | v | 11 | 9 | v | 3 | 5 | v | 7 | 2 | v | 4 | 12 | v | 8 | 10 | v | 6 | |||||||||||||||||||||||||||
| 11 | 26 April 2021 | 1 | v | 5 | 7 | v | 3 | 11 | v | 9 | 2 | v | 8 | 6 | v | 12 | 4 | v | 10 | |||||||||||||||||||||||||||
| 12 | 3 May 2021 | 2 | v | 1 | 4 | v | 3 | 6 | v | 5 | 8 | v | 7 | 10 | v | 9 | 12 | v | 11 | |||||||||||||||||||||||||||
| 13 | 10 May 2021 | 1 | v | 12 | 11 | v | 2 | 3 | v | 10 | 9 | v | 4 | 5 | v | 8 | 7 | v | 6 | |||||||||||||||||||||||||||
| 14 | 17 May 2021 | 8 | v | 11 | 6 | v | 3 | 2 | v | 9 | 12 | v | 7 | 4 | v | 1 | 10 | v | 5 | |||||||||||||||||||||||||||
| 24 May 2021 | PLAY OFFS | |||||||||||||||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME TEAM 3 MAN | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | POT LUCK | 7 | FELTONS | |||||||||||||||||||||||||||||||||||||||||||
| 2 | DOUBLE KISS | 8 | POOL TEAM | |||||||||||||||||||||||||||||||||||||||||||
| 3 | WHY NOT | 9 | RACK N ROLL | |||||||||||||||||||||||||||||||||||||||||||
| 4 | PIN PALS | 10 | DOLLARS RUN OUT | |||||||||||||||||||||||||||||||||||||||||||
| 5 | SAFE TO SAY | 11 | THE NOODLEY ALL STARS | |||||||||||||||||||||||||||||||||||||||||||
| 6 | UN - United | 12 | NORFOLK N BALLS | |||||||||||||||||||||||||||||||||||||||||||
| DK | ||||||||||||||||||||||||||||||||||||||||||||||
| CITY | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| DAY | TUESDAY | |||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7.30PM | |||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | BURWOOD HOTEL | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 February 2021 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | 9 | v | 10 | HUNTSBURY HOTEL | |||||||||||||||||||||||||||||
| 2 | 16 February 2021 | 6 | v | 1 | 4 | v | 8 | 7 | v | 3 | 2 | v | 9 | 10 | v | 5 | CANTERBURY HOTEL | |||||||||||||||||||||||||||||
| 3 | 23 February 2021 | 5 | v | 4 | 8 | v | 9 | 1 | v | 10 | 3 | v | 2 | 7 | v | 6 | ||||||||||||||||||||||||||||||
| 4 | 2 March 2021 | 5 | v | 3 | 4 | v | 7 | 8 | v | 6 | 9 | v | 1 | 10 | v | 2 | ||||||||||||||||||||||||||||||
| 5 | 9 March 2021 | 2 | v | 6 | 4 | v | 1 | 9 | v | 5 | 10 | v | 7 | 8 | v | 3 | ||||||||||||||||||||||||||||||
| 6 | 16 March 2021 | 5 | v | 8 | 4 | v | 10 | 7 | v | 2 | 6 | v | 9 | 3 | v | 1 | ||||||||||||||||||||||||||||||
| 7 | 23 March 2021 | 6 | v | 4 | 7 | v | 9 | 1 | v | 5 | 3 | v | 10 | 2 | v | 8 | ||||||||||||||||||||||||||||||
| 8 | 30 March 2021 | 4 | v | 2 | 8 | v | 1 | 10 | v | 6 | 9 | v | 3 | 5 | v | 7 | ||||||||||||||||||||||||||||||
| 9 | 13 April 2021 | 8 | v | 10 | 9 | v | 4 | 2 | v | 5 | 1 | v | 7 | 3 | v | 6 | ||||||||||||||||||||||||||||||
| 10 | 20 April 2021 | 2 | v | 1 | 4 | v | 3 | 6 | v | 5 | 8 | v | 7 | 10 | v | 9 | ||||||||||||||||||||||||||||||
| 11 | 27 April 2021 | 1 | v | 6 | 8 | v | 4 | 3 | v | 7 | 9 | v | 2 | 5 | v | 10 | ||||||||||||||||||||||||||||||
| 12 | 4 May 2021 | 4 | v | 5 | 8 | v | 9 | 10 | v | 1 | 2 | v | 3 | 6 | v | 7 | ||||||||||||||||||||||||||||||
| 13 | 11 May 2021 | 7 | v | 4 | 6 | v | 8 | 3 | v | 5 | 1 | v | 9 | 2 | v | 10 | ||||||||||||||||||||||||||||||
| 14 | 18 May 2021 | 1 | v | 4 | 5 | v | 9 | 6 | v | 2 | 7 | v | 10 | 3 | v | 8 | ||||||||||||||||||||||||||||||
| 25 May 2021 | PLAY OFFS | |||||||||||||||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME TEAM 3 MAN | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 and 1/2 Men | 6 | TROUBLE | |||||||||||||||||||||||||||||||||||||||||||
| 2 | TOUGH CROWD | 7 | POOL TANG CLAN | |||||||||||||||||||||||||||||||||||||||||||
| 3 | D.A.G.A | 8 | WINNERS | |||||||||||||||||||||||||||||||||||||||||||
| 4 | WHITE GOLD | 9 | APRIL O'NEILL | |||||||||||||||||||||||||||||||||||||||||||
| 5 | DEEP SCREW | 10 | COBRA KAI | |||||||||||||||||||||||||||||||||||||||||||