| LAS VEGAS 3 MAN SUMMER CUP 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
| COMMENCING Monday 11th NOVEMBER 2019 | ||||||||||||||||||||||||||||||||||||||||||||||
| dk.13.1.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| PENRITH ZONE | 1 | LUCKY AUSTRALIAN | ||||||||||||||||||||||||||||||||||||||||||||
| DAY | Monday | GREYGUMS | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7.00PM | TATTERSALS HOTEL | ||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11 November 2019 | 3 | v | 2 | 5 | v | 4 | 7 | v | 6 | 9 | v | 8 | 11 | v | 10 | 13 | v | 12 | 1 | v | 14 | ||||||||||||||||||||||||
| 2 | 18 November 2019 | 2 | v | 5 | 4 | v | 7 | 6 | v | 9 | 8 | v | 11 | 10 | v | 13 | 12 | v | 1 | 14 | v | 3 | ||||||||||||||||||||||||
| 3 | 25 November 2019 | 7 | v | 2 | 9 | v | 4 | 11 | v | 6 | 13 | v | 8 | 1 | v | 10 | 3 | v | 12 | 5 | v | 14 | ||||||||||||||||||||||||
| 4 | 2 December 2019 | 2 | v | 9 | 4 | v | 11 | 6 | v | 13 | 8 | v | 1 | 10 | v | 3 | 12 | v | 5 | 14 | v | 7 | ||||||||||||||||||||||||
| 5 | 9 December 2019 | 11 | v | 2 | 13 | v | 4 | 1 | v | 6 | 3 | v | 8 | 5 | v | 10 | 7 | v | 12 | 9 | v | 14 | ||||||||||||||||||||||||
| 6 | 16 December 2019 | 4 | v | 1 | 6 | v | 3 | 8 | v | 5 | 10 | v | 7 | 12 | v | 9 | 14 | v | 11 | 2 | v | 13 | ||||||||||||||||||||||||
| xmas break | ||||||||||||||||||||||||||||||||||||||||||||||
| xmas break | ||||||||||||||||||||||||||||||||||||||||||||||
| xmas break | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13 January 2020 | 5 | v | 3 | 9 | v | 7 | 13 | v | 11 | 2 | v | 1 | 4 | v | 6 | 8 | v | 10 | 12 | v | 14 | ||||||||||||||||||||||||
| 8 | 20 January 2020 | 1 | v | 5 | 13 | v | 7 | 11 | v | 9 | 3 | v | 4 | 6 | v | 2 | 8 | v | 14 | 10 | v | 12 | ||||||||||||||||||||||||
| 9 | 27 January 2020 | 7 | v | 1 | 9 | v | 13 | 3 | v | 11 | 6 | v | 5 | 2 | v | 8 | 14 | v | 10 | 12 | v | 4 | ||||||||||||||||||||||||
| 10 | 3 February 2020 | 1 | v | 9 | 7 | v | 3 | 5 | v | 13 | 11 | v | 12 | 10 | v | 2 | 4 | v | 8 | 14 | v | 6 | ||||||||||||||||||||||||
| 11 | 10 February 2020 | 5 | v | 7 | 1 | v | 11 | 13 | v | 3 | 9 | v | 10 | 8 | v | 6 | 12 | v | 2 | 4 | v | 14 | ||||||||||||||||||||||||
| 12 | 17 February 2020 | 13 | v | 1 | 3 | v | 9 | 11 | v | 5 | 7 | v | 8 | 2 | v | 14 | 6 | v | 12 | 10 | v | 4 | ||||||||||||||||||||||||
| 13 | 24 February 2020 | 3 | v | 1 | 7 | v | 11 | 9 | v | 5 | 2 | v | 4 | 12 | v | 8 | 6 | v | 10 | 14 | v | 13 | ||||||||||||||||||||||||
| 14 | 2 March 2020 | 2 | v | 3 | 4 | v | 5 | 6 | v | 7 | 8 | v | 9 | 10 | v | 11 | 12 | v | 13 | 14 | v | 1 | ||||||||||||||||||||||||
| 15 | 9 March 2020 | 5 | v | 2 | 7 | v | 4 | 9 | v | 6 | 11 | v | 8 | 13 | v | 10 | 1 | v | 12 | 3 | v | 14 | ||||||||||||||||||||||||
| 16 | 16 March 2020 | 2 | v | 7 | 4 | v | 9 | 6 | v | 11 | 8 | v | 13 | 10 | v | 1 | 12 | v | 3 | 14 | v | 5 | ||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME TEAM | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | SESH GREMLINS | 8 | CHANGE IT UP | |||||||||||||||||||||||||||||||||||||||||||
| 2 | EXCALIBUR | 9 | BREAKING BAD | |||||||||||||||||||||||||||||||||||||||||||
| 3 | MIXED GRILL | 10 | 8 BALLS ON FIRE | |||||||||||||||||||||||||||||||||||||||||||
| 4 | STICK EM UP | 11 | HOT SHOTS | |||||||||||||||||||||||||||||||||||||||||||
| 5 | MY FACE | 12 | M.M.T | |||||||||||||||||||||||||||||||||||||||||||
| 6 | HITMEN | 13 | LUCKY 2 B HERE | |||||||||||||||||||||||||||||||||||||||||||
| 7 | THE BREAKAWAY'S | 14 | FLASH | |||||||||||||||||||||||||||||||||||||||||||
| ZONE | 2 | HUNTSBURY 7.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| DAY | Monday | ROYAL SHEAF 7.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7.30PM | CANTERBURY HOTEL 7.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11 November 2019 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | 9 | v | 10 | 11 | v | 12 | 13 | v | 14 | 15 | v | 16 | 18 | v | 17 | ||||||||||||||||||
| 2 | 18 November 2019 | 14 | v | 7 | 16 | v | 9 | 18 | v | 11 | 2 | v | 13 | 4 | v | 15 | 6 | v | 17 | 8 | v | 1 | 10 | v | 3 | 12 | v | 5 | ||||||||||||||||||
| 3 | 25 November 2019 | 1 | v | 3 | 4 | v | 2 | 5 | v | 10 | 6 | v | 11 | 7 | v | 12 | 8 | v | 13 | 9 | v | 14 | 18 | v | 15 | 17 | v | 16 | ||||||||||||||||||
| 4 | 2 December 2019 | 1 | v | 4 | 5 | v | 3 | 6 | v | 2 | 7 | v | 10 | 8 | v | 11 | 9 | v | 12 | 18 | v | 13 | 17 | v | 14 | 16 | v | 15 | ||||||||||||||||||
| 5 | 9 December 2019 | 1 | v | 5 | 6 | v | 4 | 7 | v | 3 | 8 | v | 2 | 9 | v | 10 | 18 | v | 11 | 17 | v | 12 | 16 | v | 13 | 15 | v | 14 | ||||||||||||||||||
| 6 | 16 December 2019 | 1 | v | 6 | 7 | v | 5 | 8 | v | 4 | 9 | v | 3 | 18 | v | 2 | 17 | v | 10 | 16 | v | 11 | 15 | v | 12 | 14 | v | 13 | ||||||||||||||||||
| CHRISTMAS BREAK | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 13 January 2020 | 1 | v | 7 | 8 | v | 6 | 4 | v | 5 | 18 | v | 4 | 17 | v | 3 | 16 | v | 2 | 15 | v | 10 | 14 | v | 11 | 13 | v | 12 | ||||||||||||||||||
| 8 | 20 January 2020 | 1 | v | 8 | 6 | v | 7 | 18 | v | 6 | 17 | v | 5 | 16 | v | 4 | 15 | v | 3 | 14 | v | 2 | 13 | v | 10 | 12 | v | 11 | ||||||||||||||||||
| 9 | 27 January 2020 | 1 | v | 8 | 18 | v | 8 | 17 | v | 7 | 16 | v | 6 | 15 | v | 5 | 14 | v | 4 | 13 | v | 3 | 12 | v | 2 | 11 | v | 10 | ||||||||||||||||||
| 10 | 3 February 2020 | 1 | v | 18 | 17 | v | 1 | 16 | v | 8 | 15 | v | 7 | 14 | v | 6 | 13 | v | 5 | 12 | v | 4 | 11 | v | 3 | 10 | v | 2 | ||||||||||||||||||
| 11 | 10 February 2020 | 1 | v | 17 | 16 | v | 18 | 15 | v | 16 | 14 | v | 8 | 13 | v | 7 | 12 | v | 6 | 11 | v | 5 | 10 | v | 4 | 2 | v | 3 | ||||||||||||||||||
| 12 | 17 February 2020 | 1 | v | 16 | 15 | v | 17 | 14 | v | 18 | 13 | v | 14 | 12 | v | 8 | 11 | v | 7 | 10 | v | 6 | 2 | v | 5 | 3 | v | 4 | ||||||||||||||||||
| 13 | 24 February 2020 | 1 | v | 15 | 14 | v | 16 | 13 | v | 17 | 12 | v | 18 | 11 | v | 12 | 10 | v | 8 | 2 | v | 7 | 3 | v | 6 | 4 | v | 5 | ||||||||||||||||||
| 14 | 2 March 2020 | 1 | v | 14 | 13 | v | 15 | 12 | v | 16 | 11 | v | 17 | 10 | v | 18 | 2 | v | 10 | 3 | v | 8 | 4 | v | 7 | 5 | v | 6 | ||||||||||||||||||
| 15 | 9 March 2020 | 1 | v | 13 | 12 | v | 14 | 11 | v | 15 | 10 | v | 16 | 2 | v | 17 | 3 | v | 18 | 4 | v | 3 | 5 | v | 8 | 6 | v | 7 | ||||||||||||||||||
| 16 | 16 March 2020 | 1 | v | 12 | 11 | v | 13 | 10 | v | 14 | 2 | v | 15 | 3 | v | 16 | 4 | v | 17 | 5 | v | 18 | 6 | v | 5 | 7 | v | 8 | ||||||||||||||||||
| FIRST NUMBER IS THE HOME TEAM | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | POT LUCK | 10 | MIXED NUTS | |||||||||||||||||||||||||||||||||||||||||||
| 2 | WHY NOT | 11 | RACK & ROLL | |||||||||||||||||||||||||||||||||||||||||||
| 3 | WEMBLEY | 12 | nUN | |||||||||||||||||||||||||||||||||||||||||||
| 4 | VIVA DOUG VEGAS | 13 | STUCK IN THE 80'S | |||||||||||||||||||||||||||||||||||||||||||
| 5 | LEBGENDS | 14 | SAFETY SOMEHOW | |||||||||||||||||||||||||||||||||||||||||||
| 6 | DEEP SCREW | 15 | PICK POCKETS | |||||||||||||||||||||||||||||||||||||||||||
| 7 | FELTONS | 16 | DOUBLE KISS | |||||||||||||||||||||||||||||||||||||||||||
| 8 | TROUBLE | 17 | NICE LEAVE | |||||||||||||||||||||||||||||||||||||||||||
| 9 | BYE | 18 | BYE | |||||||||||||||||||||||||||||||||||||||||||