8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 30 ROUNDS
ZONE  1 PENRITH
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 8 v 7 9 v 10 11 v 12 13 v 14 15 v 16 18 v 17 19 v 20
2 6 July 2015 6 v 1 4 v 8 7 v 3 2 v 9 10 v 5 16 v 11 14 v 18 17 v 13 12 v 19 20 v 15
3 13 July 2015 5 v 4 8 v 9 1 v 10 3 v 2 6 v 7 15 v 14 18 v 19 11 v 20 13 v 12 16 v 17
4 20 July 2015 5 v 3 8 v 6 4 v 7 9 v 1 10 v 2 15 v 13 18 v 16 14 v 17 19 v 11 20 v 12
5 27 July 2015 2 v 6 9 v 5 4 v 1 10 v 7 8 v 3 12 v 16 19 v 15 14 v 11 20 v 17 18 v 13
6 3 August 2015 5 v 8 4 v 10 7 v 2 9 v 6 3 v 1 15 v 18 14 v 20 17 v 12 19 v 16 13 v 11
7 10 August 2015 6 v 4 7 v 9 1 v 5 3 v 10 2 v 8 16 v 14 17 v 19 11 v 15 13 v 20 12 v 18
8 17 August 2015 9 v 3 8 v 1 10 v 6 4 v 2 5 v 7 19 v 13 18 v 11 20 v 16 14 v 12 15 v 17
9 24 August 2015 8 v 10 5 v 2 9 v 4 1 v 7 3 v 6 18 v 20 15 v 12 19 v 14 11 v 17 13 v 16
10 31 August 2015 2 v 11 4 v 13 6 v 15 8 v 17 10 v 19 12 v 1 14 v 3 16 v 5 18 v 7 20 v 9
11 7 September 2015 1 v 16 8 v 14 3 v 17 9 v 12 5 v 20 11 v 6 18 v 4 13 v 7 19 v 2 15 v 10
12 14 September 2015 4 v 15 9 v 18 10 v 11 2 v 13 7 v 16 14 v 5 19 v 8 20 v 1 12 v 3 17 v 6
13 21 September 2015 3 v 15 6 v 18 7 v 14 1 v 19 2 v 20 13 v 5 16 v 8 17 v 4 11 v 9 12 v 10
14 28 September 2015 6 v 12 5 v 19 1 v 14 7 v 20 3 v 18 16 v 2 15 v 9 11 v 4 17 v 10 13 v 8
15 5 October 2015 8 v 15 10 v 14 2 v 17 9 v 16 1 v 13 18 v 5 20 v 4 12 v 7 19 v 6 11 v 3
16 12 October 2015 4 v 16 9 v 17 5 v 11 10 v 13 8 v 12 14 v 6 19 v 7 15 v 1 20 v 3 18 v 2
17 19 October 2015 3 v 19 1 v 18 6 v 20 2 v 14 7 v 15 13 v 9 11 v 8 16 v 10 12 v 4 17 v 5
18 26 October 2015 10 v 18 5 v 12 4 v 19 7 v 11 6 v 13 20 v 8 15 v 2 14 v 9 17 v 1 16 v 3
19 2 November 2015 1 v 10 2 v 8 3 v 4 6 v 5 7 v 9 11 v 20 12 v 18 13 v 14 16 v 15 17 v 19
20 9 November 2015 2 v 1 4 v 3 6 v 5 8 v 7 10 v 9 12 v 11 14 v 13 16 v 15 18 v 17 20 v 19
21 0 January 1900 1 v 6 8 v 4 3 v 7 9 v 2 5 v 10 11 v 16 18 v 14 13 v 17 19 v 12 15 v 20
22 0 January 1900 4 v 5 9 v 8 10 v 1 2 v 3 7 v 6 14 v 15 19 v 18 20 v 11 12 v 13 17 v 16
23 0 January 1900 3 v 5 6 v 8 7 v 4 1 v 9 2 v 10 13 v 15 16 v 18 17 v 14 11 v 19 12 v 20
24 0 January 1900 6 v 2 5 v 9 4 v 1 7 v 10 3 v 8 16 v 12 15 v 19 14 v 11 17 v 20 13 v 18
25 0 January 1900 8 v 5 10 v 4 2 v 7 9 v 6 1 v 3 18 v 15 20 v 14 12 v 17 19 v 16 11 v 13
26 0 January 1900 4 v 6 9 v 7 5 v 1 10 v 3 8 v 2 14 v 16 19 v 17 15 v 11 20 v 13 18 v 12
27 0 January 1900 3 v 9 1 v 8 6 v 10 2 v 4 7 v 5 13 v 19 11 v 18 16 v 20 12 v 14 17 v 15
28 0 January 1900 10 v 8 5 v 2 4 v 9 7 v 1 6 v 3 20 v 18 15 v 12 14 v 19 17 v 11 16 v 13
29 0 January 1900 11 v 2 13 v 4 15 v 6 8 v 17 19 v 10 1 v 12 3 v 14 5 v 16 18 v 7 9 v 20
30 0 January 1900 16 v 1 14 v 8 17 v 3 12 v 9 20 v 5 6 v 11 4 v 18 7 v 13 2 v 19 10 v 15
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 EXCALIBUR 11  
2 BREAKING BAD 12  
3 CUE GILISTS 13  
4 WESTIES 14  
5 RECKLESS 15  
6 JACK DANIELS 16  
7 FARCUE 17  
8 GRT 8T 18  
9 DRUITT BOYS 19  
10 BYE 20  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR
                                                                                 
8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 20 ROUNDS
ZONE  2 CITY
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8 9 v 10 11 v 12 13 v 14 15 v 16 17 v 18 19 v 20
2 6 July 2015 6 v 1 4 v 8 7 v 3 2 v 9 10 v 5 16 v 11 14 v 18 17 v 13 12 v 19 20 v 15
3 13 July 2015 5 v 4 8 v 9 1 v 10 3 v 2 6 v 7 15 v 14 18 v 19 11 v 20 13 v 12 16 v 17
4 20 July 2015 5 v 3 8 v 6 4 v 7 9 v 1 10 v 2 15 v 13 18 v 16 14 v 17 19 v 11 20 v 12
5 27 July 2015 2 v 6 9 v 5 4 v 1 10 v 7 8 v 3 12 v 16 19 v 15 14 v 11 20 v 17 18 v 13
6 3 August 2015 5 v 8 4 v 10 7 v 2 6 v 9 3 v 1 15 v 18 14 v 20 17 v 12 16 v 19 13 v 11
7 10 August 2015 6 v 4 7 v 9 1 v 5 3 v 10 2 v 8 16 v 14 17 v 19 11 v 15 13 v 20 12 v 18
8 17 August 2015 9 v 3 8 v 1 10 v 6 4 v 2 5 v 7 19 v 13 18 v 11 20 v 16 14 v 12 15 v 17
9 24 August 2015 8 v 10 2 v 5 9 v 4 1 v 7 3 v 6 18 v 20 12 v 15 19 v 14 11 v 17 13 v 16
10 31 August 2015 2 v 11 4 v 13 6 v 15 8 v 17 10 v 19 12 v 1 14 v 3 16 v 5 18 v 7 20 v 9
11 7 September 2015 1 v 16 8 v 14 3 v 17 9 v 12 5 v 20 11 v 6 18 v 4 13 v 7 19 v 2 15 v 10
12 14 September 2015 4 v 15 9 v 18 10 v 11 2 v 13 7 v 16 14 v 5 19 v 8 20 v 1 12 v 3 17 v 6
13 21 September 2015 3 v 15 6 v 18 7 v 14 1 v 19 2 v 20 13 v 5 16 v 8 17 v 4 11 v 9 12 v 10
14 28 September 2015 6 v 12 5 v 19 1 v 14 7 v 20 3 v 18 16 v 2 15 v 9 11 v 4 17 v 10 13 v 8
15 5 October 2015 8 v 15 10 v 14 2 v 17 9 v 16 1 v 13 18 v 5 20 v 4 12 v 7 19 v 6 11 v 3
16 12 October 2015 4 v 16 9 v 17 5 v 11 10 v 13 8 v 12 14 v 6 19 v 7 15 v 1 20 v 3 18 v 2
17 19 October 2015 3 v 19 1 v 18 6 v 20 2 v 14 7 v 15 13 v 9 11 v 8 16 v 10 12 v 4 17 v 5
18 26 October 2015 10 v 18 5 v 12 4 v 19 7 v 11 6 v 13 20 v 8 15 v 2 14 v 9 17 v 1 16 v 3
19 2 November 2015 1 v 10 2 v 8 3 v 4 6 v 5 7 v 9 11 v 20 12 v 18 13 v 14 16 v 15 17 v 19
20 9 November 2015 4 v 1 5 v 2 10 v 3 9 v 6 8 v 7 14 v 11 15 v 12 20 v 13 19 v 16 18 v 17
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 POT LUCK 11  
2 ROOKIES 12  
3 WHY NOT 13  
4 BULLDOGS 14  
5 NORTH SHORE 15  
6 528 16  
7 ALCHOLICS 17  
8   18  
9   19  
10   20  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR
                                                                                 
8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 10 ROUNDS
ZONE  3 SHIRE
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8 9 v 10 11 v 12 13 v 14 15 v 16 17 v 18 19 v 20
2 6 July 2015 6 v 1 4 v 8 7 v 3 2 v 9 10 v 5 16 v 11 14 v 18 17 v 13 12 v 19 20 v 15
3 13 July 2015 5 v 4 8 v 9 1 v 10 3 v 2 6 v 7 15 v 14 18 v 19 11 v 20 13 v 12 16 v 17
4 20 July 2015 5 v 3 8 v 6 4 v 7 9 v 1 10 v 2 15 v 13 18 v 16 14 v 17 19 v 11 20 v 12
5 27 July 2015 2 v 6 9 v 5 4 v 1 10 v 7 8 v 3 12 v 16 19 v 15 14 v 11 20 v 17 18 v 13
6 3 August 2015 5 v 8 4 v 10 7 v 2 6 v 9 3 v 1 15 v 18 14 v 20 17 v 12 16 v 19 13 v 11
7 10 August 2015 6 v 4 7 v 9 1 v 5 3 v 10 2 v 8 16 v 14 17 v 19 11 v 15 13 v 20 12 v 18
8 17 August 2015 9 v 3 8 v 1 10 v 6 4 v 2 5 v 7 19 v 13 18 v 11 20 v 16 14 v 12 15 v 17
9 24 August 2015 8 v 10 2 v 5 9 v 4 1 v 7 3 v 6 18 v 20 12 v 15 19 v 14 11 v 17 13 v 16
10 31 August 2015 2 v 11 4 v 13 6 v 15 8 v 17 10 v 19 12 v 1 14 v 3 16 v 5 18 v 7 20 v 9
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 POOL RUNNINGS 11  
2 RUBY CLAN 12  
3 S.A.M 13  
4 CREST 1 14  
5   15  
6   16  
7   17  
8   18  
9   19  
10   20  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR