8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 30 ROUNDS
ZONE  1 PENRITH
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8 9 v 10 11 v 12 13 v 14 15 v 16 18 v 17
2 6 July 2015 14 v 7 16 v 9 18 v 11 2 v 13 4 v 15 6 v 17 8 v 1 10 v 3 12 v 5
3 13 July 2015 15 v 18 17 v 2 1 v 4 3 v 6 5 v 8 7 v 10 9 v 12 14 v 11 16 v 13
4 20 July 2015 10 v 17 12 v 1 14 v 3 16 v 5 18 v 7 2 v 9 4 v 11 6 v 13 8 v 15
5 27 July 2015 1 v 5 2 v 4 10 v 9 6 v 7 8 v 13 11 v 12 15 v 3 16 v 14 18 v 17
6 3 August 2015 6 v 2 12 v 16 8 v 4 1 v 3 10 v 18 14 v 15 13 v 7 5 v 11 17 v 9
7 10 August 2015 9 v 11 15 v 1 7 v 6 14 v 8 3 v 5 13 v 17 4 v 10 2 v 12 18 v 16
8 17 August 2015 11 v 16 13 v 18 2 v 15 17 v 4 1 v 6 8 v 3 10 v 5 12 v 7 9 v 14
9 24 August 2015 3 v 13 5 v 7 16 v 17 12 v 10 8 v 6 4 v 2 9 v 15 18 v 14 11 v 1
10 31 August 2015 1 v 5 2 v 18 10 v 8 7 v 9 13 v 12 14 v 16 17 v 11 6 v 4 15 v 3
11 7 September 2015 4 v 14 11 v 13 5 v 9 6 v 18 17 v 1 12 v 8 16 v 10 7 v 15 3 v 2
12 14 September 2015 14 v 10 7 v 17 13 v 9 3 v 11 4 v 15 12 v 5 6 v 16 18 v 1 2 v 8
13 21 September 2015 13 v 8 15 v 10 17 v 12 1 v 14 3 v 16 5 v 18 7 v 2 9 v 4 11 v 6
14 28 September 2015 9 v 6 8 v 11 10 v 13 15 v 12 14 v 17 16 v 1 18 v 3 5 v 2 4 v 7
15 5 October 2015 7 v 3 12 v 6 14 v 2 4 v 16 13 v 15 10 v 11 18 v 8 9 v 1 5 v 17
16 12 October 2015 1 v 4 2 v 7 3 v 9 6 v 5 8 v 12 11 v 10 15 v 18 16 v 13 17 v 14
17 19 October 2015 17 v 15 4 v 5 12 v 18 2 v 10 11 v 7 3 v 9 13 v 1 8 v 16 6 v 14
18 26 October 2015 2 v 1 4 v 3 6 v 5 7 v 8 10 v 9 12 v 11 14 v 13 16 v 15 17 v 18
19 2 November 2015 7 v 14 9 v 16 11 v 18 13 v 2 15 v 4 17 v 6 1 v 8 3 v 10 5 v 12
20 9 November 2015 18 v 15 2 v 17 1 v 4 6 v 3 8 v 5 10 v 7 12 v 9 11 v 14 13 v 16
21 0 January 1900 17 v 10 1 v 12 3 v 14 5 v 16 7 v 18 9 v 2 11 v 4 13 v 6 15 v 8
22 0 January 1900 5 v 1 4 v 2 9 v 10 7 v 6 13 v 8 12 v 11 3 v 15 14 v 16 17 v 18
23 0 January 1900 2 v 6 16 v 12 4 v 8 3 v 1 18 v 10 15 v 14 7 v 13 11 v 5 9 v 17
24 0 January 1900 11 v 9 1 v 15 6 v 7 8 v 14 5 v 3 17 v 13 10 v 4 12 v 2 16 v 18
25 0 January 1900 16 v 11 18 v 13 15 v 2 4 v 17 6 v 1 3 v 8 5 v 10 7 v 12 14 v 9
26 0 January 1900 13 v 3 7 v 5 17 v 16 10 v 12 6 v 8 2 v 4 15 v 9 14 v 18 1 v 11
27 0 January 1900 5 v 1 18 v 2 8 v 10 9 v 7 12 v 13 16 v 14 11 v 17 4 v 6 3 v 15
28 0 January 1900 14 v 4 13 v 11 9 v 5 18 v 6 1 v 17 8 v 12 10 v 16 15 v 7 2 v 3
29 0 January 1900 10 v 14 17 v 7 9 v 13 11 v 3 15 v 4 5 v 12 16 v 6 1 v 18 8 v 2
30 0 January 1900 8 v 13 10 v 15 12 v 17 14 v 1 16 v 3 18 v 5 2 v 7 4 v 9 6 v 11
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 EXCALIBUR 10 BYE
2 BREAKING BAD 11  
3 CUE GILISTS 12  
4 WESTIES 13  
5 RECKLESS 14  
6 JACK DANIELS 15  
7 FARCUE 16  
8 GRT 8T 17  
9 DRUITT BOYS 18  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR
                                                                                 
8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 20 ROUNDS
ZONE  1 PENRITH
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8 9 v 10 11 v 12 13 v 14 15 v 16 18 v 17
2 6 July 2015 14 v 7 16 v 9 18 v 11 2 v 13 4 v 15 6 v 17 8 v 1 10 v 3 12 v 5
3 13 July 2015 15 v 18 17 v 2 1 v 4 3 v 6 5 v 8 7 v 10 9 v 12 14 v 11 16 v 13
4 20 July 2015 10 v 17 12 v 1 14 v 3 16 v 5 18 v 7 2 v 9 4 v 11 6 v 13 8 v 15
5 27 July 2015 1 v 5 2 v 4 10 v 9 6 v 7 8 v 13 11 v 12 15 v 3 16 v 14 18 v 17
6 3 August 2015 6 v 2 12 v 16 8 v 4 1 v 3 10 v 18 14 v 15 13 v 7 5 v 11 17 v 9
7 10 August 2015 9 v 11 15 v 1 7 v 6 14 v 8 3 v 5 13 v 17 4 v 10 2 v 12 18 v 16
8 17 August 2015 11 v 16 13 v 18 2 v 15 17 v 4 1 v 6 8 v 3 10 v 5 12 v 7 9 v 14
9 24 August 2015 3 v 13 5 v 7 16 v 17 12 v 10 8 v 6 4 v 2 9 v 15 18 v 14 11 v 1
10 31 August 2015 1 v 5 2 v 18 10 v 8 7 v 9 13 v 12 14 v 16 17 v 11 6 v 4 15 v 3
11 7 September 2015 4 v 14 11 v 13 5 v 9 6 v 18 17 v 1 12 v 8 16 v 10 7 v 15 3 v 2
12 14 September 2015 14 v 10 7 v 17 13 v 9 3 v 11 4 v 15 12 v 5 6 v 16 18 v 1 2 v 8
13 21 September 2015 13 v 8 15 v 10 17 v 12 1 v 14 3 v 16 5 v 18 7 v 2 9 v 4 11 v 6
14 28 September 2015 9 v 6 8 v 11 10 v 13 15 v 12 14 v 17 16 v 1 18 v 3 5 v 2 4 v 7
15 5 October 2015 7 v 3 12 v 6 14 v 2 4 v 16 13 v 15 10 v 11 18 v 8 9 v 1 5 v 17
16 12 October 2015 1 v 4 2 v 7 3 v 9 6 v 5 8 v 12 11 v 10 15 v 18 16 v 13 17 v 14
17 19 October 2015 17 v 15 4 v 5 12 v 18 2 v 10 11 v 7 3 v 9 13 v 1 8 v 16 6 v 14
18 26 October 2015 3 v 12 5 v 14 7 v 16 9 v 18 11 v 2 13 v 4 15 v 6 17 v 8 1 v 10
19 2 November 2015 4 v 18 9 v 8 11 v 15 5 v 13 16 v 2 7 v 1 12 v 14 17 v 3 10 v 6
20 9 November 2015 1 v 7 2 v 5 10 v 11 6 v 4 8 v 3 14 v 9 15 v 12 16 v 17 18 v 13
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 EXCALIBUR 10 BYE
2 BREAKING BAD 11  
3 CUE GILISTS 12  
4 WESTIES 13  
5 RECKLESS 14  
6 JACK DANIELS 15  
7 FARCUE 16  
8 GRT 8T 17  
9 DRUITT BOYS 18  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR
                                                                                 
8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 10 ROUNDS
ZONE  1 PENRITH
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 4 2 v 5 3 v 10 6 v 9 7 v 8 12 v 15 13 v 16 11 v 14 17 v 18
2 6 July 2015 4 v 2 5 v 3 10 v 6 9 v 7 8 v 12 15 v 13 16 v 11 14 v 17 18 v 1
3 13 July 2015 1 v 5 2 v 10 3 v 9 6 v 8 7 v 15 12 v 16 13 v 14 11 v 18 17 v 4
4 20 July 2015 4 v 3 5 v 6 10 v 7 9 v 12 8 v 13 15 v 11 16 v 17 14 v 1 18 v 2
5 27 July 2015 1 v 10 2 v 9 3 v 8 6 v 15 7 v 16 12 v 14 13 v 18 11 v 4 17 v 5
6 3 August 2015 4 v 6 5 v 7 10 v 12 9 v 13 8 v 11 15 v 17 16 v 1 14 v 2 18 v 3
7 10 August 2015 1 v 9 2 v 8 3 v 15 6 v 16 7 v 14 12 v 18 13 v 4 11 v 5 17 v 10
8 17 August 2015 4 v 7 5 v 12 10 v 13 9 v 11 8 v 17 15 v 1 16 v 2 14 v 3 18 v 6
9 24 August 2015 1 v 3 5 v 9 10 v 2 6 v 7 8 v 15 12 v 13 16 v 11 14 v 17 18 v 4
10 31 August 2015 4 v 10 2 v 6 3 v 5 9 v 8 7 v 12 15 v 16 13 v 14 11 v 18 17 v 1
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 EXCALIBUR 10 BYE
2 BREAKING BAD 11  
3 CUE GILISTS 12  
4 WESTIES 13  
5 RECKLESS 14  
6 JACK DANIELS 15  
7 FARCUE 16  
8 GRT 8T 17  
9 DRUITT BOYS 18  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR