8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 30 ROUNDS
ZONE  1 PENRITH
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 8 v 7 10 v 9 12 v 11
2 6 July 2015 2 v 3 4 v 5 6 v 1 9 v 8 11 v 10 7 v 12
3 13 July 2015 3 v 1 5 v 2 6 v 4 7 v 9 8 v 11 10 v 12
4 20 July 2015 2 v 6 1 v 4 3 v 5 12 v 8 10 v 7 11 v 9
5 27 July 2015 5 v 1 6 v 3 4 v 2 7 v 11 9 v 12 8 v 10
6 3 August 2015 2 v 7 4 v 9 6 v 11 1 v 8 3 v 10 5 v 12
7 10 August 2015 7 v 2 9 v 4 11 v 6 8 v 1 10 v 3 12 v 5
8 17 August 2015 1 v 9 2 v 11 4 v 12 3 v 7 5 v 8 6 v 10
9 24 August 2015 6 v 7 4 v 8 5 v 9 2 v 12 1 v 10 3 v 11
10 31 August 2015 7 v 6 8 v 4 9 v 5 12 v 2 10 v 1 11 v 3
11 7 September 2015 7 v 1 8 v 2 3 v 9 10 v 4 5 v 11 6 v 12
12 14 September 2015 2 v 1 4 v 3 6 v 5 7 v 8 9 v 10 11 v 12
13 21 September 2015 3 v 2 5 v 4 1 v 6 8 v 9 10 v 11 12 v 7
14 28 September 2015 1 v 3 2 v 5 4 v 6 9 v 7 11 v 8 12 v 10
15 5 October 2015 6 v 2 4 v 1 5 v 3 8 v 12 7 v 10 9 v 11
16 12 October 2015 1 v 5 3 v 6 2 v 4 11 v 7 12 v 9 10 v 8
17 19 October 2015 7 v 2 9 v 4 11 v 6 8 v 1 10 v 3 12 v 5
18 26 October 2015 2 v 7 4 v 9 6 v 11 1 v 8 3 v 10 5 v 12
19 2 November 2015 9 v 1 11 v 2 12 v 4 7 v 3 8 v 5 10 v 6
20 9 November 2015 7 v 6 8 v 4 9 v 5 12 v 2 10 v 1 11 v 3
21 0 January 1900 6 v 7 4 v 8 5 v 9 2 v 12 1 v 10 3 v 11
22 0 January 1900 1 v 7 2 v 8 3 v 9 4 v 10 5 v 11 6 v 12
23 0 January 1900 2 v 1 4 v 3 6 v 5 7 v 8 9 v 10 11 v 12
24 0 January 1900 3 v 2 5 v 4 1 v 6 8 v 9 10 v 11 12 v 7
25 0 January 1900 1 v 3 2 v 5 4 v 6 9 v 7 11 v 8 12 v 10
26 0 January 1900 6 v 2 4 v 1 5 v 3 8 v 12 7 v 10 9 v 11
27 0 January 1900 1 v 5 3 v 6 2 v 4 11 v 7 12 v 9 10 v 8
28 0 January 1900 3 v 8 5 v 10 1 v 12 2 v 9 4 v 11 6 v 7
29 0 January 1900 8 v 3 10 v 5 12 v 1 9 v 2 11 v 4 7 v 6
30 0 January 1900 9 v 1 11 v 2 12 v 4 7 v 3 8 v 5 10 v 6
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 EXCALIBUR 7 FARCUE
2 BREAKING BAD 8 GRT 8T
3 CUE GILISTS 9 DRUITT BOYS
4 WESTIES 10 BYE
5 RECKLESS 11  
6 JACK DANIELS 12  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR
8ball4
PPP Logo
 
                                                                             
8ball4
3 MAN - LAS VEGAS CUP
ZONE  2 CITY
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 8 v 7 10 v 9 12 v 11
2 6 July 2015 2 v 3 4 v 5 6 v 1 9 v 8 11 v 10 7 v 12
3 13 July 2015 3 v 1 5 v 2 6 v 4 7 v 9 8 v 11 10 v 12
4 20 July 2015 2 v 6 1 v 4 3 v 5 12 v 8 10 v 7 11 v 9
5 27 July 2015 5 v 1 6 v 3 4 v 2 7 v 11 9 v 12 8 v 10
6 3 August 2015 2 v 7 4 v 9 6 v 11 1 v 8 3 v 10 5 v 12
7 10 August 2015 7 v 2 9 v 4 11 v 6 8 v 1 10 v 3 12 v 5
8 17 August 2015 1 v 9 2 v 11 4 v 12 3 v 7 5 v 8 6 v 10
9 24 August 2015 6 v 7 4 v 8 5 v 9 2 v 12 1 v 10 3 v 11
10 31 August 2015 7 v 6 8 v 4 9 v 5 12 v 2 10 v 1 11 v 3
11 7 September 2015 7 v 1 8 v 2 9 v 3 10 v 4 11 v 5 12 v 6
12 14 September 2015 2 v 1 4 v 3 6 v 5 7 v 8 9 v 10 11 v 12
13 21 September 2015 3 v 2 5 v 4 1 v 6 8 v 9 10 v 11 12 v 7
14 28 September 2015 1 v 3 2 v 5 4 v 6 9 v 7 11 v 8 12 v 10
15 5 October 2015 6 v 2 4 v 1 5 v 3 8 v 12 7 v 10 9 v 11
16 12 October 2015 1 v 5 3 v 6 2 v 4 11 v 7 12 v 9 10 v 8
17 19 October 2015 3 v 8 5 v 10 1 v 12 2 v 9 4 v 11 6 v 7
18 26 October 2015 8 v 3 10 v 5 12 v 1 9 v 2 11 v 4 7 v 6
19 2 November 2015 9 v 1 11 v 2 12 v 4 7 v 3 8 v 5 10 v 6
20 9 November 2015 1 v 11 3 v 12 2 v 10 5 v 7 6 v 9 4 v 8
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 POT LUCK 7 ALCHOLICS
2 ROOKIES 8  
3 WHY NOT 9  
4 BULLDOGS 10  
5 NORTH SHORE 11  
6 528 12  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com.au  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR
                                                                                 
8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 10 ROUNDS
ZONE  3 SHIRE
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 11 10 v 4 5 v 6 8 v 9 12 v 7
2 6 July 2015 3 v 1 2 v 12 11 v 4 10 v 5 6 v 9 8 v 7
3 13 July 2015 9 v 1 2 v 8 7 v 3 4 v 6 5 v 12 11 v 10
4 20 July 2015 5 v 1 2 v 4 3 v 12 11 v 6 7 v 10 9 v 8
5 27 July 2015 1 v 6 5 v 2 4 v 3 7 v 11 10 v 8 12 v 9
6 3 August 2015 1 v 7 6 v 2 3 v 5 12 v 4 8 v 11 9 v 10
7 10 August 2015 8 v 1 2 v 7 6 v 3 4 v 5 11 v 9 10 v 12
8 17 August 2015 1 v 4 3 v 2 5 v 11 10 v 6 7 v 9 12 v 8
9 24 August 2015 11 v 1 6 v 12 2 v 10 9 v 3 4 v 8 7 v 5
10 31 August 2015 1 v 10 9 v 2 8 v 3 4 v 7 6 v 5 12 v 11
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 POOL RUNNINGS 7  
2 RUBY CLAN 8  
3 S.A.M 9  
4 CREST 1 10  
5   11  
6   12  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR