8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 30 ROUNDS
ZONE  1 PENRITH
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8 9 v #
2 6 July 2015 6 v 1 4 v 8 7 v 3 2 v 9 10 v 5
3 13 July 2015 5 v 4 8 v 9 1 v 10 3 v 2 6 v 7
4 20 July 2015 5 v 3 8 v 6 4 v 7 9 v 1 10 v 2
5 27 July 2015 2 v 6 9 v 5 4 v 1 10 v 7 8 v 3
6 3 August 2015 5 v 8 4 v 10 7 v 2 6 v 9 3 v 1
7 10 August 2015 6 v 4 7 v 9 1 v 5 3 v 10 2 v 8
8 17 August 2015 9 v 3 8 v 1 10 v 6 4 v 2 5 v 7
9 24 August 2015 8 v 10 2 v 5 9 v 4 1 v 7 3 v 6
10 31 August 2015 2 v 1 4 v 3 6 v 5 8 v 7 10 v 9
11 7 September 2015 1 v 6 8 v 4 3 v 7 9 v 2 5 v #
12 14 September 2015 4 v 5 9 v 8 10 v 1 2 v 3 7 v 6
13 21 September 2015 3 v 5 6 v 8 7 v 4 1 v 9 2 v #
14 28 September 2015 6 v 2 5 v 9 1 v 4 7 v 10 3 v 8
15 5 October 2015 8 v 5 10 v 4 2 v 7 9 v 6 1 v 3
16 12 October 2015 4 v 6 9 v 7 5 v 1 10 v 3 8 v 2
17 19 October 2015 3 v 9 1 v 8 6 v 10 2 v 4 7 v 5
18 26 October 2015 10 v 8 5 v 2 4 v 9 7 v 1 6 v 3
19 2 November 2015 1 v 2 3 v 4 5 v 6 7 v 8 9 v #
20 9 November 2015 6 v 1 4 v 8 7 v 3 2 v 9 10 v 5
21 0 January 1900 5 v 4 8 v 9 1 v 10 3 v 2 6 v 7
22 0 January 1900 5 v 3 8 v 6 4 v 7 9 v 1 10 v 2
23 0 January 1900 2 v 6 9 v 5 4 v 1 10 v 7 8 v 3
24 0 January 1900 5 v 8 4 v 10 7 v 2 6 v 9 3 v 1
25 0 January 1900 6 v 4 7 v 9 1 v 5 3 v 10 2 v 8
26 0 January 1900 9 v 3 8 v 1 10 v 6 4 v 2 5 v 7
27 0 January 1900 8 v 10 2 v 5 9 v 4 1 v 7 3 v 6
28 0 January 1900 2 v 1 4 v 3 6 v 5 8 v 7 10 v 9
29 0 January 1900 1 v 9 2 v 8 6 v 4 7 v 3 10 v 5
30 0 January 1900 1 v 10 3 v 8 5 v 2 7 v 6 9 v 4
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 EXCALIBUR 6 JACK DANIELS
2 BREAKING BAD 7 FARCUE
3 CUE GILISTS 8 GRT 8T
4 WESTIES 9 DRUITT BOYS
5 RECKLESS 10 BYE
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR
                                                                                   
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP
ZONE  1 PENRITH
DAY  Monday
TIME  7.30PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8 9 v 10
2 6 July 2015 6 v 1 4 v 8 7 v 3 2 v 9 10 v 5
3 13 July 2015 5 v 4 8 v 9 1 v 10 3 v 2 6 v 7
4 20 July 2015 5 v 3 8 v 6 4 v 7 9 v 1 10 v 2
5 27 July 2015 2 v 6 9 v 5 4 v 1 10 v 7 8 v 3 Teams
6 3 August 2015 5 v 8 4 v 10 7 v 2 6 v 9 3 v 1 Highlighted
7 10 August 2015 6 v 4 7 v 9 1 v 5 3 v 10 2 v 8 play at
8 17 August 2015 9 v 3 8 v 1 10 v 6 4 v 2 5 v 7 Greygums 
9 24 August 2015 8 v 10 2 v 5 9 v 4 1 v 7 3 v 6
10 31 August 2015 2 v 1 4 v 3 6 v 5 8 v 7 10 v 9
11 7 September 2015 1 v 6 8 v 4 3 v 7 9 v 2 5 v 10
12 14 September 2015 4 v 5 9 v 8 10 v 1 2 v 3 7 v 6
13 21 September 2015 3 v 5 6 v 8 7 v 4 1 v 9 2 v 10
14 28 September 2015 6 v 2 5 v 9 1 v 4 7 v 10 3 v 8
15 5 October 2015 8 v 5 10 v 4 2 v 7 9 v 6 1 v 3
16 12 October 2015 4 v 6 9 v 7 5 v 1 10 v 3 8 v 2
17 19 October 2015 3 v 9 1 v 8 6 v 10 2 v 4 7 v 5
18 26 October 2015 10 v 8 5 v 2 4 v 9 7 v 1 6 v 3
19 2 November 2015 1 v 2 3 v 4 5 v 6 7 v 8 9 v 10
20 9 November 2015 6 v 1 4 v 8 7 v 3 2 v 9 10 v 5
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 EXCALIBUR 6 JACK DANIELS
2 BREAKING BAD 7 FARCUE
3 CUE GILISTS 8 GRT 8T
4 WESTIES 9 DRUITT BOYS
5 RECKLESS 10 BYE
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  0421 528 419 -       www.pubpool.com.au 
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
                                                                                 
8ball4
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 10 ROUNDS
ZONE  3 SHIRE
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8 9 v 10
2 6 July 2015 6 v 1 4 v 8 7 v 3 2 v 9 10 v 5
3 13 July 2015 5 v 4 8 v 9 1 v 10 3 v 2 6 v 7
4 20 July 2015 5 v 3 8 v 6 4 v 7 9 v 1 10 v 2
5 27 July 2015 2 v 6 9 v 5 1 v 4 10 v 7 8 v 3
6 3 August 2015 5 v 8 4 v 10 7 v 2 6 v 9 3 v 1
7 10 August 2015 6 v 4 7 v 9 1 v 5 3 v 10 2 v 8
8 17 August 2015 9 v 3 8 v 1 10 v 6 4 v 2 5 v 7
9 24 August 2015 8 v 10 2 v 5 9 v 4 1 v 7 3 v 6
10 31 August 2015 2 v 1 4 v 3 6 v 5 7 v 8 10 v 9
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 POOL RUNNINGS 6  
2 RUBY CLAN 7  
3 S.A.M 8  
4 CREST 1 9  
5   10  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR