8ball4,PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 30 ROUNDS
ZONE  1 PENRITH
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8
2 6 July 2015 6 v 1 8 v 2 3 v 5 4 v 7
3 13 July 2015 1 v 8 7 v 3 5 v 4 2 v 6
4 20 July 2015 2 v 3 5 v 8 1 v 4 6 v 7
5 27 July 2015 3 v 6 7 v 2 1 v 5 8 v 4
6 3 August 2015 6 v 8 5 v 7 2 v 4 1 v 3
7 10 August 2015 7 v 1 4 v 6 3 v 8 5 v 2
8 17 August 2015 2 v 1 4 v 3 6 v 5 8 v 7
9 24 August 2015 1 v 6 2 v 8 5 v 3 7 v 4
10 31 August 2015 4 v 5 8 v 1 3 v 7 6 v 2
11 7 September 2015 3 v 2 8 v 5 4 v 1 7 v 6
12 14 September 2015 6 v 3 2 v 7 5 v 1 4 v 8
13 21 September 2015 8 v 6 7 v 5 4 v 2 3 v 1
14 28 September 2015 1 v 7 6 v 4 8 v 3 2 v 5
15 5 October 2015 1 v 2 3 v 4 5 v 6 7 v 8
16 12 October 2015 6 v 1 8 v 2 3 v 5 4 v 7
17 19 October 2015 1 v 8 7 v 3 5 v 4 2 v 6
18 26 October 2015 2 v 3 5 v 8 1 v 4 6 v 7
19 2 November 2015 3 v 6 7 v 2 1 v 5 8 v 4
20 9 November 2015 6 v 8 5 v 7 2 v 4 1 v 3
21 0 January 1900 7 v 1 4 v 6 3 v 8 5 v 2
22 0 January 1900 2 v 1 4 v 3 6 v 5 8 v 7
23 0 January 1900 1 v 6 2 v 8 5 v 3 7 v 4
24 0 January 1900 4 v 5 8 v 1 3 v 7 6 v 2
25 0 January 1900 3 v 2 8 v 5 4 v 1 7 v 6
26 0 January 1900 6 v 3 2 v 7 5 v 1 4 v 8
27 0 January 1900 8 v 6 7 v 5 4 v 2 3 v 1
28 0 January 1900 1 v 7 6 v 4 8 v 3 2 v 5
29 0 January 1900 1 v 3 2 v 4 5 v 7 6 v 8
30 0 January 1900 4 v 6 3 v 5 8 v 1 7 v 2
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 EXCALIBUR 5 RECKLESS
2 BREAKING BAD 6 JACK DANIELS
3 CUE GILISTS 7 FARCUE
4 WESTIES 8 GRT 8T
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR
                                                                                 
PPP Logo
8ball4
3 MAN - LAS VEGAS CUP
ZONE  2 CITY
DAY  Monday
TIME  7.30PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8
2 6 July 2015 6 v 1 8 v 2 3 v 5 4 v 7
3 13 July 2015 1 v 8 7 v 3 5 v 4 2 v 6
4 20 July 2015 2 v 3 5 v 8 4 v 1 6 v 7
5 27 July 2015 3 v 6 7 v 2 1 v 5 8 v 4
6 3 August 2015 6 v 8 5 v 7 2 v 4 1 v 3
7 10 August 2015 7 v 1 4 v 6 3 v 8 5 v 2
8 17 August 2015 2 v 1 4 v 3 6 v 5 8 v 7
9 24 August 2015 1 v 6 2 v 8 5 v 3 7 v 4
10 31 August 2015 8 v 1 3 v 7 4 v 5 6 v 2
11 7 September 2015 3 v 2 8 v 5 1 v 4 7 v 6
12 14 September 2015 6 v 3 2 v 7 5 v 1 4 v 8
13 21 September 2015 8 v 6 7 v 5 4 v 2 3 v 1
14 28 September 2015 1 v 7 6 v 4 8 v 3 2 v 5
15 5 October 2015 1 v 2 3 v 4 5 v 6 7 v 8
16 12 October 2015 6 v 1 8 v 2 3 v 5 4 v 7
17 19 October 2015 1 v 8 7 v 3 5 v 4 2 v 6
18 26 October 2015 2 v 3 5 v 8 4 v 1 6 v 7
19 2 November 2015 3 v 6 7 v 2 1 v 5 8 v 4
20 9 November 2015 6 v 8 5 v 7 2 v 4 1 v 3
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 POT LUCK 5 NORTH SHORE
2 ROOKIES 6 528
3 WHY NOT 7 ALCHOLICS
4 BULLDOGS 8  
HOME TEAM must phone the League Score Line with the results 
LEAGUE  SCORE  LINE  - 0421 528 419 -       www.pubpool.com.au  
Captains regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
                                                                                 
8ball4,PPP Logo
8ball4
3 MAN - LAS VEGAS CUP 10 ROUNDS
ZONE  3 SHIRE
DAY  Monday
TIME  7.30PM
IF  THE  HOME  TEAM  HAS  ONLY  ONE  POOL  TABLE  THEN  PLAY  MUST  COMMENCE  AT  7.00PM
Round Date Matches
1 29 June 2015 1 v 2 3 v 4 5 v 6 7 v 8
2 6 July 2015 6 v 1 8 v 2 3 v 5 4 v 7
3 13 July 2015 1 v 8 7 v 3 5 v 4 2 v 6
4 20 July 2015 2 v 3 8 v 5 4 v 1 6 v 7
5 27 July 2015 3 v 6 7 v 2 1 v 5 8 v 4
6 3 August 2015 6 v 8 5 v 7 2 v 4 1 v 3
7 10 August 2015 7 v 1 4 v 6 3 v 8 5 v 2
8 17 August 2015 2 v 1 4 v 3 6 v 5 8 v 7
9 24 August 2015 1 v 6 2 v 8 5 v 3 7 v 4
10 31 August 2015 4 v 5 8 v 1 3 v 7 6 v 2
FIRST NUMBER IS HOME TEAM
Team Number Team Name Team Number Team Name
1 POOL RUNNINGS 5  
2 RUBY CLAN 6  
3 S.A.M 7  
4 CREST 1 8  
HOME TEAM must phone the League Score Line with the results of each nights play immediately after all games are completed
LEAGUE  SCORE  LINE  -  1800  814  630       www.pubpool.com  
Venues that have 1 table  - play is to commence at 7.00pm
If team captains require any information regarding 8-Ball rules during League play please phone your League Info Line
LEAGUE INFO LINE -- 0412 003179 (GEORGE)  0412 660913 (DK)
MILLENNIUM POOL TABLES  OFFICAL SPONSOR