| DK.13.1.20 | 2019 - 20 SINGLES SUMMER CUP | |||||||||||||||||||||||||||||||||||||||||||||
| RE COMMENCING TUESDAY 14TH JAN 2020 | ||||||||||||||||||||||||||||||||||||||||||||||
| A | HUNTSBURY 7 PM | |||||||||||||||||||||||||||||||||||||||||||||
| CITY RAIDERS | 1 | HUNTSBURY 8.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| DAY | TUESDAY | BURWOOD 7.PM | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7PM / 8.30PM | BURWOOD 8.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | CANTERBURY 7.PM | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 12/11/19 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | CANTERBURY 8.30PM | ||||||||||||||||||||||||||||||||
| 2 | 19/11/19 | 6 | v | 1 | 8 | v | 2 | 3 | v | 5 | 4 | v | 7 | |||||||||||||||||||||||||||||||||
| 3 | 26/11/19 | 1 | v | 8 | 7 | v | 3 | 5 | v | 4 | 2 | v | 6 | |||||||||||||||||||||||||||||||||
| 4 | 3/12/19 | 2 | v | 3 | 5 | v | 8 | 4 | v | 1 | 6 | v | 7 | |||||||||||||||||||||||||||||||||
| 5 | 10/12/19 | 3 | v | 6 | 7 | v | 2 | 1 | v | 5 | 8 | v | 4 | |||||||||||||||||||||||||||||||||
| 17/12/2019 Catch Up round | ||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS BREAK | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14/1/20 | 6 | v | 8 | 5 | v | 7 | 2 | v | 4 | 1 | v | 3 | |||||||||||||||||||||||||||||||||
| 7 | 21/1/20 | 7 | v | 1 | 4 | v | 6 | 3 | v | 8 | 5 | v | 2 | |||||||||||||||||||||||||||||||||
| 8 | 28/1/20 | 2 | v | 1 | 4 | v | 3 | 6 | v | 5 | 8 | v | 7 | |||||||||||||||||||||||||||||||||
| 9 | 4/2/20 | 1 | v | 6 | 2 | v | 8 | 5 | v | 3 | 7 | v | 4 | |||||||||||||||||||||||||||||||||
| 10 | 11/2/20 | 4 | v | 5 | 8 | v | 1 | 3 | v | 7 | 6 | v | 2 | |||||||||||||||||||||||||||||||||
| 11 | 18/2/20 | 3 | v | 2 | 5 | v | 8 | 4 | v | 1 | 7 | v | 6 | |||||||||||||||||||||||||||||||||
| 25/02/2020 Catch Up Round | 7 | v | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 3/3/20 | 6 | v | 3 | 2 | v | 7 | 5 | v | 1 | 4 | v | 8 | |||||||||||||||||||||||||||||||||
| 13 | 10/3/20 | 8 | v | 6 | 7 | v | 5 | 4 | v | 2 | 3 | v | 1 | |||||||||||||||||||||||||||||||||
| 14 | 17/3/20 | 1 | v | 7 | 6 | v | 4 | 8 | v | 3 | 2 | v | 5 | |||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | Player Name | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | AARON KANE | 5 | SHAUN SCULLY | |||||||||||||||||||||||||||||||||||||||||||
| 2 | GAVIN DOUGLAS | 6 | BRAD SMITH | |||||||||||||||||||||||||||||||||||||||||||
| 3 | JAMIE WALKER | 7 | GEORGE MARIGLIS | |||||||||||||||||||||||||||||||||||||||||||
| 4 | KYMO | 8 | DARRYL MADDOCK | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | & | 4 | 2 | & | 3 | 5 | & | 8 | 6 | & | 7 | ||||||||||||||||||||||||||||||||||
| A | HUNTSBURY 7 PM | |||||||||||||||||||||||||||||||||||||||||||||
| CITY DRAGONS | 2 | HUNTSBURY 8.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| DAY | TUESDAY | BURWOOD 7.PM | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7PM / 8.30PM | BURWOOD 8.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | CANTERBURY 7.PM | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 12/11/19 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | CANTERBURY 8.30PM | ||||||||||||||||||||||||||||||||
| 2 | 19/11/19 | 6 | v | 1 | 8 | v | 2 | 3 | v | 5 | 4 | v | 7 | |||||||||||||||||||||||||||||||||
| 3 | 26/11/19 | 1 | v | 8 | 7 | v | 3 | 5 | v | 4 | 2 | v | 6 | |||||||||||||||||||||||||||||||||
| 4 | 3/12/19 | 2 | v | 3 | 5 | v | 8 | 4 | v | 1 | 6 | v | 7 | |||||||||||||||||||||||||||||||||
| 5 | 10/12/19 | 3 | v | 6 | 7 | v | 2 | 1 | v | 5 | 8 | v | 4 | |||||||||||||||||||||||||||||||||
| 17/12/2019 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS BREAK | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14/1/20 | 6 | v | 8 | 5 | v | 7 | 2 | v | 4 | 1 | v | 3 | |||||||||||||||||||||||||||||||||
| 7 | 21/1/20 | 7 | v | 1 | 4 | v | 6 | 3 | v | 8 | 5 | v | 2 | |||||||||||||||||||||||||||||||||
| 8 | 28/1/20 | 2 | v | 1 | 4 | v | 3 | 6 | v | 5 | 8 | v | 7 | |||||||||||||||||||||||||||||||||
| 9 | 4/2/20 | 1 | v | 6 | 2 | v | 8 | 5 | v | 3 | 7 | v | 4 | |||||||||||||||||||||||||||||||||
| 10 | 11/2/20 | 4 | v | 5 | 8 | v | 1 | 3 | v | 7 | 6 | v | 2 | |||||||||||||||||||||||||||||||||
| 11 | 18/2/20 | 3 | v | 2 | 5 | v | 8 | 4 | v | 1 | 7 | v | 6 | |||||||||||||||||||||||||||||||||
| 25/02/2020 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3/3/20 | 6 | v | 3 | 2 | v | 7 | 5 | v | 1 | 4 | v | 8 | |||||||||||||||||||||||||||||||||
| 13 | 10/3/20 | 8 | v | 6 | 7 | v | 5 | 4 | v | 2 | 3 | v | 1 | |||||||||||||||||||||||||||||||||
| 14 | 17/3/20 | 1 | v | 7 | 6 | v | 4 | 8 | v | 3 | 2 | v | 5 | |||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ARUL BASKARAN | 5 | DERMONT McDONAGH | |||||||||||||||||||||||||||||||||||||||||||
| 2 | PEARSE O | 6 | JAMES HARDY | |||||||||||||||||||||||||||||||||||||||||||
| 3 | CHRIS GIOVANNIS | 7 | RONNIE YOU | |||||||||||||||||||||||||||||||||||||||||||
| 4 | DANNY KOURY | 8 | LIAM DUFFY | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | & | 4 | 2 | & | 3 | 5 | & | 8 | 6 | & | 7 | ||||||||||||||||||||||||||||||||||
| C | HUNTSBURY 7 PM | |||||||||||||||||||||||||||||||||||||||||||||
| CITY BRONCOS | 3 | HUNTSBURY 8.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| DAY | TUESDAY | BURWOOD 7.PM | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7PM / 8.30PM | BURWOOD 8.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | CANTERBURY 7.PM | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 12/11/19 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | CANTERBURY 8.30PM | ||||||||||||||||||||||||||||||||
| 2 | 19/11/19 | 6 | v | 1 | 8 | v | 2 | 3 | v | 5 | 4 | v | 7 | |||||||||||||||||||||||||||||||||
| 3 | 26/11/19 | 1 | v | 8 | 7 | v | 3 | 5 | v | 4 | 2 | v | 6 | |||||||||||||||||||||||||||||||||
| 4 | 3/12/19 | 2 | v | 3 | 5 | v | 8 | 4 | v | 1 | 6 | v | 7 | |||||||||||||||||||||||||||||||||
| 5 | 10/12/19 | 3 | v | 6 | 7 | v | 2 | 1 | v | 5 | 8 | v | 4 | |||||||||||||||||||||||||||||||||
| 17/12/2019 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS BREAK | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14/1/20 | 6 | v | 8 | 5 | v | 7 | 2 | v | B | 1 | v | 3 | |||||||||||||||||||||||||||||||||
| 7 | 21/1/20 | 7 | v | 1 | B | v | 6 | 3 | v | 8 | 5 | v | 2 | |||||||||||||||||||||||||||||||||
| 8 | 28/1/20 | 2 | v | 1 | B | v | 3 | 6 | v | 5 | 8 | v | 7 | |||||||||||||||||||||||||||||||||
| 9 | 4/2/20 | 1 | v | 6 | 2 | v | 8 | 5 | v | 3 | 7 | v | B | |||||||||||||||||||||||||||||||||
| 10 | 11/2/20 | B | v | 5 | 8 | v | 1 | 3 | v | 7 | 6 | v | 2 | |||||||||||||||||||||||||||||||||
| 11 | 18/2/20 | 3 | v | 2 | 5 | v | 8 | B | v | 1 | 7 | v | 6 | |||||||||||||||||||||||||||||||||
| 25/02/2020 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3/3/20 | 6 | v | 3 | 2 | v | 7 | 5 | v | 1 | B | v | 8 | |||||||||||||||||||||||||||||||||
| 13 | 10/3/20 | 8 | v | 6 | 7 | v | 5 | B | v | 2 | 3 | v | 1 | |||||||||||||||||||||||||||||||||
| 14 | 17/3/20 | 1 | v | 7 | 6 | v | B | 8 | v | 3 | 2 | v | 5 | |||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | WILLIAM POWER | 5 | KIRA | |||||||||||||||||||||||||||||||||||||||||||
| 2 | CIM U | 6 | OWEN DAVIS | |||||||||||||||||||||||||||||||||||||||||||
| 3 | DIOR C | 7 | ROSS LAMBERT | |||||||||||||||||||||||||||||||||||||||||||
| 4 | BYE | 8 | VAL XAVIER | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | & | 4 | 2 | & | 3 | 5 | & | 8 | 6 | & | 7 | ||||||||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||||||||||||||||||||
| CITY COWBOYS | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| DAY | WEDNESDAY | CANTERBURY 7.PM | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7PM / 8.30PM | BURWOOD 8.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | BURWOOD 7pm | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 13/11/19 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | |||||||||||||||||||||||||||||||||
| 2 | 20/11/19 | 6 | v | 1 | 8 | v | 2 | 3 | v | 5 | 4 | v | 7 | |||||||||||||||||||||||||||||||||
| 3 | 27/11/19 | 1 | v | 8 | 7 | v | 3 | 5 | v | 4 | 2 | v | 6 | |||||||||||||||||||||||||||||||||
| 4 | 4/12/19 | 2 | v | 3 | 5 | v | 8 | 4 | v | 1 | 6 | v | 7 | |||||||||||||||||||||||||||||||||
| 5 | 11/12/19 | 3 | v | 6 | 7 | v | 2 | 1 | v | 5 | 8 | v | 4 | |||||||||||||||||||||||||||||||||
| 18/12/2019 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS BREAK | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15/1/20 | 6 | v | 4 | 5 | v | 7 | 1 | v | 3 | ||||||||||||||||||||||||||||||||||||
| 7 | 22/1/20 | 7 | v | 1 | 4 | v | 6 | 3 | v | 5 | ||||||||||||||||||||||||||||||||||||
| 8 | 29/1/20 | 4 | v | 3 | 6 | v | 5 | 1 | v | 7 | ||||||||||||||||||||||||||||||||||||
| 9 | 5/2/20 | 1 | v | 6 | 5 | v | 3 | 7 | v | 4 | ||||||||||||||||||||||||||||||||||||
| 10 | 12/2/20 | 4 | v | 5 | 6 | v | 1 | 3 | v | 7 | ||||||||||||||||||||||||||||||||||||
| 11 | 19/2/20 | 5 | v | 3 | 4 | v | 1 | 7 | v | 6 | ||||||||||||||||||||||||||||||||||||
| 26/02/2020 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4/3/20 | 6 | v | 3 | 5 | v | 1 | 4 | v | 7 | ||||||||||||||||||||||||||||||||||||
| 13 | 11/3/20 | 4 | v | 6 | 7 | v | 5 | 3 | v | 1 | ||||||||||||||||||||||||||||||||||||
| 14 | 18/3/20 | 1 | v | 7 | 6 | v | 4 | 5 | v | 3 | ||||||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ALEX TRUNDLEY | 5 | JOHN HANCOCK | |||||||||||||||||||||||||||||||||||||||||||
| 2 | BYE | 6 | KAMAL MELHEM | |||||||||||||||||||||||||||||||||||||||||||
| 3 | DALE LANGFORD | 7 | KIM NG | |||||||||||||||||||||||||||||||||||||||||||
| 4 | GILMORE FORD | 8 | BYE | |||||||||||||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||||||||||||||
| CITY EELS | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| DAY | WEDNESDAY | BURWOOD 7.PM | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7PM / 8.30PM | BURWOOD 8.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | CANTERBURY 7.PM | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 13/11/19 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | CANTERBURY 8.30PM | ||||||||||||||||||||||||||||||||
| 2 | 20/11/19 | 6 | v | 1 | 8 | v | 2 | 3 | v | 5 | 4 | v | 7 | HUNTSBURY 7PM | ||||||||||||||||||||||||||||||||
| 3 | 27/11/19 | 1 | v | 8 | 7 | v | 3 | 5 | v | 4 | 2 | v | 6 | HUNTSBURY 8.30PM | ||||||||||||||||||||||||||||||||
| 4 | 4/12/19 | 2 | v | 3 | 5 | v | 8 | 4 | v | 1 | 6 | v | 7 | |||||||||||||||||||||||||||||||||
| 5 | 11/12/19 | 3 | v | 6 | 7 | v | 2 | 1 | v | 5 | 8 | v | 4 | |||||||||||||||||||||||||||||||||
| 18/12/2019 Catch Up round | 5 | v | 4 | |||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS BREAK | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15/1/20 | 6 | v | 8 | 5 | v | 7 | 2 | v | 4 | 1 | v | 3 | |||||||||||||||||||||||||||||||||
| 7 | 22/1/20 | 7 | v | 1 | 4 | v | 6 | 3 | v | 8 | 5 | v | 2 | |||||||||||||||||||||||||||||||||
| 8 | 29/1/20 | 2 | v | 1 | 4 | v | 3 | 6 | v | 5 | 8 | v | 7 | |||||||||||||||||||||||||||||||||
| 9 | 5/2/20 | 1 | v | 6 | 2 | v | 8 | 5 | v | 3 | 7 | v | 4 | |||||||||||||||||||||||||||||||||
| 10 | 12/2/20 | 4 | v | 5 | 8 | v | 1 | 3 | v | 7 | 6 | v | 2 | |||||||||||||||||||||||||||||||||
| 11 | 19/2/20 | 3 | v | 2 | 5 | v | 8 | 4 | v | 1 | 7 | v | 6 | |||||||||||||||||||||||||||||||||
| 26/02/2020 Catch Up Round | 5 | V | 7 | 5 | v | 3 | ||||||||||||||||||||||||||||||||||||||||
| 12 | 4/3/20 | 6 | v | 3 | 2 | v | 7 | 5 | v | 1 | 4 | v | 8 | |||||||||||||||||||||||||||||||||
| 13 | 11/3/20 | 8 | v | 6 | 7 | v | 5 | 4 | v | 2 | 3 | v | 1 | |||||||||||||||||||||||||||||||||
| 14 | 18/3/20 | 1 | v | 7 | 6 | v | 4 | 8 | v | 3 | 2 | v | 5 | |||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | CY LYNCHWOODLOCK | 5 | JANE HOWARD | |||||||||||||||||||||||||||||||||||||||||||
| 2 | DAVID CAMPBEL | 6 | NED PULIDO | |||||||||||||||||||||||||||||||||||||||||||
| 3 | DAVID FOGARTY | 7 | DIMI V | |||||||||||||||||||||||||||||||||||||||||||
| 4 | FIONA MELLER | 8 | VINNE R | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | & | 4 | 2 | & | 3 | 5 | & | 8 | 6 | & | 7 | ||||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||||||||||||||
| CITY TIGERS | 6 | CANTERBURY 7.PM | ||||||||||||||||||||||||||||||||||||||||||||
| DAY | WEDNESDAY | BURWOOD 7.PM | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7PM / 8.30PM | BURWOOD 7.PM | ||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | CANTERBURY 8.30.PM | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 13/11/19 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | |||||||||||||||||||||||||||||||||
| 2 | 20/11/19 | 6 | v | 1 | 8 | v | 2 | 3 | v | 5 | 4 | v | 7 | |||||||||||||||||||||||||||||||||
| 3 | 27/11/19 | 1 | v | 8 | 7 | v | 3 | 5 | v | 4 | 2 | v | 6 | |||||||||||||||||||||||||||||||||
| 4 | 4/12/19 | 2 | v | 3 | 5 | v | 8 | 4 | v | 1 | 6 | v | 7 | |||||||||||||||||||||||||||||||||
| 5 | 11/12/19 | 3 | v | 6 | 7 | v | 2 | 1 | v | 5 | 8 | v | 4 | |||||||||||||||||||||||||||||||||
| 18/12/2019 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS BREAK | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 15/1/20 | 6 | v | 8 | 5 | v | 7 | 2 | v | 4 | 1 | v | 3 | |||||||||||||||||||||||||||||||||
| 7 | 22/1/20 | 7 | v | 1 | 4 | v | 6 | 3 | v | 8 | 5 | v | 2 | |||||||||||||||||||||||||||||||||
| 8 | 29/1/20 | 2 | v | 1 | 4 | v | 3 | 6 | v | 5 | 8 | v | 7 | |||||||||||||||||||||||||||||||||
| 9 | 5/2/20 | 1 | v | 6 | 2 | v | 8 | 5 | v | 3 | 7 | v | 4 | |||||||||||||||||||||||||||||||||
| 10 | 12/2/20 | 4 | v | 5 | 8 | v | 1 | 3 | v | 7 | 6 | v | 2 | |||||||||||||||||||||||||||||||||
| 11 | 19/2/20 | 3 | v | 2 | 5 | v | 8 | 4 | v | 1 | 7 | v | 6 | |||||||||||||||||||||||||||||||||
| 26/02/2020 Catch Up Round | 2 | v | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 4/3/20 | 6 | v | 3 | 2 | v | 7 | 5 | v | 1 | 4 | v | 8 | |||||||||||||||||||||||||||||||||
| 13 | 11/3/20 | 8 | v | 6 | 7 | v | 5 | 4 | v | 2 | 3 | v | 1 | |||||||||||||||||||||||||||||||||
| 14 | 18/3/20 | 1 | v | 7 | 6 | v | 4 | 8 | v | 3 | 2 | v | 5 | |||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | CHRIS BRAY | 5 | NATHAN REESE | |||||||||||||||||||||||||||||||||||||||||||
| 2 | CHRIS WARR | 6 | GEMMA SCHUMAN | |||||||||||||||||||||||||||||||||||||||||||
| 3 | MARTIN STEPHAN | 7 | MATT LECCHI | |||||||||||||||||||||||||||||||||||||||||||
| 4 | SHALOM YOSEF | 8 | PAUL POLITIS | |||||||||||||||||||||||||||||||||||||||||||
| DK 24.2.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| CITY SHARKS | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||||||||||||||||||||||||
| 7.30PM | ||||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12/11/19 | 1 | CANTERBURY 7PM | 8 | v | 7 | 10 | v | 9 | 12 | v | 11 | ||||||||||||||||||||||||||||||||||
| 2 | 19/11/19 | 2 | HUNTSBURY 7 PM | 9 | v | 8 | 11 | v | 10 | 7 | v | 12 | ||||||||||||||||||||||||||||||||||
| 3 | 26/11/19 | 3 | HUNTSBURY 8.30PM | 7 | v | 9 | 8 | v | 11 | 10 | v | 12 | ||||||||||||||||||||||||||||||||||
| 4 | 03/12/19 | 2 | CANTERBURY 8.30PM | 12 | v | 8 | 10 | v | 7 | 11 | v | 9 | ||||||||||||||||||||||||||||||||||
| 5 | 10/12/19 | 5 | BURWOOD 8.30PM | 7 | v | 11 | 9 | v | 12 | 8 | v | 10 | ||||||||||||||||||||||||||||||||||
| 17/12/2019 Catch Up Round | BURWOOD 7PM | |||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS BREAK | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14/01/20 | 2 | v | 7 | 4 | v | 9 | 6 | v | 11 | 1 | v | 8 | 3 | v | 10 | B | v | 12 | |||||||||||||||||||||||||||
| 7 | 21/01/20 | 7 | v | 6 | 8 | v | 4 | 9 | v | B | 12 | v | 2 | 10 | v | 1 | 11 | v | 3 | |||||||||||||||||||||||||||
| 8 | 28/01/20 | 7 | v | 1 | 8 | v | 2 | 9 | v | 3 | 10 | v | 4 | 11 | v | B | 12 | v | 6 | |||||||||||||||||||||||||||
| 9 | 04/02/20 | 2 | v | 1 | 4 | v | 3 | 6 | v | B | 7 | v | 8 | 9 | v | 10 | 11 | v | 12 | |||||||||||||||||||||||||||
| 10 | 11/02/20 | 3 | v | 2 | B | v | 4 | 1 | v | 6 | 8 | v | 9 | 10 | v | 11 | 12 | v | 7 | |||||||||||||||||||||||||||
| 11 | 18/02/20 | 1 | v | 3 | 2 | v | B | 4 | v | 6 | 9 | v | 7 | 11 | v | 8 | 12 | v | 10 | |||||||||||||||||||||||||||
| 25/02/2020 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 03/03/20 | 6 | v | 2 | 4 | v | 1 | B | v | 3 | 8 | v | 12 | 7 | v | 10 | 9 | v | 11 | |||||||||||||||||||||||||||
| 13 | 10/03/20 | 1 | v | B | 3 | v | 6 | 2 | v | 4 | 11 | v | 7 | 12 | v | 9 | 10 | v | 8 | |||||||||||||||||||||||||||
| 14 | 17/03/20 | 3 | v | 8 | B | v | 10 | 1 | v | 12 | 2 | v | 9 | 4 | v | 11 | 6 | v | 7 | |||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME TEAM | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Number |
Team Name | Team Number |
Team Name | |||||||||||||||||||||||||||||||||||||||||||
| 1 | ADAM HEIDRICHAS | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8 | LAZ Y | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | ANNIE KIM | 9 | PAUL MCEWEN | |||||||||||||||||||||||||||||||||||||||||||
| 4 | ALEX NAHAS | 10 | JOEL SHERIDAN | |||||||||||||||||||||||||||||||||||||||||||
| 5 | BYE | 11 | PHILL D | |||||||||||||||||||||||||||||||||||||||||||
| 6 | TODD CHEADLE | 12 | TSHUSANG SHERPA | |||||||||||||||||||||||||||||||||||||||||||
| B | CITY BULLDOGS | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| DAY | TUESDAY | HUNTSBURY 7 PM | ||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7PM / 8.30PM | HUNTSBURY 8.30PM | ||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | BURWOOD 7.PM | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 13/11/19 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | BURWOOD 8.30PM | ||||||||||||||||||||||||||||||||
| 2 | 20/11/19 | 6 | v | 1 | 8 | v | 2 | 3 | v | 5 | 4 | v | 7 | CANTERBURY 7.PM | ||||||||||||||||||||||||||||||||
| 3 | 27/11/19 | 1 | v | 8 | 7 | v | 3 | 5 | v | 4 | 2 | v | 6 | CANTERBURY 8.30PM | ||||||||||||||||||||||||||||||||
| 4 | 04/12/19 | 2 | v | 3 | 5 | v | 8 | 4 | v | 1 | 6 | v | 7 | |||||||||||||||||||||||||||||||||
| 5 | 11/12/19 | 3 | v | 6 | 7 | v | 2 | 1 | v | B | 8 | v | 4 | |||||||||||||||||||||||||||||||||
| 18/12/2019 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| CHRISTMAS BREAK | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14/01/20 | 6 | v | 8 | B | v | 7 | 2 | v | 4 | 1 | v | 3 | |||||||||||||||||||||||||||||||||
| 7 | 21/01/20 | 7 | v | 1 | 4 | v | 6 | 3 | v | 8 | B | v | 2 | |||||||||||||||||||||||||||||||||
| 8 | 28/01/20 | 2 | v | 1 | 4 | v | 3 | 6 | v | B | 8 | v | 7 | |||||||||||||||||||||||||||||||||
| 9 | 04/02/20 | 1 | v | 6 | 2 | v | 8 | B | v | 3 | 7 | v | 4 | |||||||||||||||||||||||||||||||||
| 10 | 11/02/20 | 4 | v | B | 8 | v | 1 | 3 | v | 7 | 6 | v | 2 | |||||||||||||||||||||||||||||||||
| 11 | 18/02/20 | 3 | v | 2 | B | v | 8 | 4 | v | 1 | 7 | v | 6 | |||||||||||||||||||||||||||||||||
| 25/02/2020 Catch Up Round | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 03/03/20 | 6 | v | 3 | 2 | v | 7 | B | v | 1 | 4 | v | 8 | |||||||||||||||||||||||||||||||||
| 13 | 10/03/20 | 8 | v | 6 | 7 | v | B | 4 | v | 2 | 3 | v | 1 | |||||||||||||||||||||||||||||||||
| 14 | 17/03/20 | 1 | v | 7 | 6 | v | 4 | 8 | v | 3 | 2 | v | B | |||||||||||||||||||||||||||||||||
| FIRST NUMBER IS THE HOME PLAYER | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ANDREW PSALTI | 5 | BYE | |||||||||||||||||||||||||||||||||||||||||||
| 2 | BEN O'NEILL | 6 | MICHAEL MULHALL | |||||||||||||||||||||||||||||||||||||||||||
| 3 | GRAZ F | 7 | SANTOSH | |||||||||||||||||||||||||||||||||||||||||||
| 4 | JACK HABIB | 8 | DANISH | |||||||||||||||||||||||||||||||||||||||||||
| B | CITY SOUTHS | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| DAY | TUESDAY | |||||||||||||||||||||||||||||||||||||||||||||
| TIME | 7PM / 8.30PM | |||||||||||||||||||||||||||||||||||||||||||||
| Round | Date | Matches | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12/11/19 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | ||||||||||||||||||||||||||||||||||||
| 2 | 19/11/19 | 2 | v | 3 | 4 | v | 5 | 6 | v | 1 | ||||||||||||||||||||||||||||||||||||
